Beschrijving
Geëmailleerde boilers SON heeft twee spiralen.
Geëmailleerde boilers SON
![]() |
![]() |
![]() |
![]() |
![]() |
Energierendement | Esthetische PVC omhulling |
Eenvoudige installatie | Revisie opening |
Uitrusting met |
Voordelen:
|
|
||
Elementen:
1 – Esthetische PVC-bekleding in RAL 9006 |
![]() |
Technische kenmerken van Geëmailleerde boilers SUNSYSTEM SON:
Verticale modellen
Geëmailleerde boilers SON
Geëmailleerde boilers SON
SON 150 | SON 200 | SON 300 | SON 400 | SON 500 | ||
---|---|---|---|---|---|---|
Inhoud | L | 150 | 200 | 300 | 400 | 500 |
Hoogte H / Montagehoogte | mm | 1080/1210 | 1350/1460 | 1420/1580 | 1470/1670 | 1720/1890 |
Diameter D | mm | ø 560 | ø 560 | ø 660 | ø 750 | ø 750 |
Isolatie | 50 mm hard PU | |||||
Werkdruk / max. temperatuur | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 | 10/95 |
Druktest van boiler | bar | 15 | 15 | 15 | 15 | 15 |
Warmtewisselingsoppervlak S1/S2 | m2 | 0.74/0.4 | 0.9/0.6 | 1.2/0.9 | 1.5/1 | 1.8/1.2 |
Serpent capaciteit. S1/S2 | L | 4.56/2.47 | 5.55/3.7 | 7.40/5.55 | 9.25/6.17 | 11.10/7.4 |
Continu vermogen door DIN 4708; 80/60/45 °C, S1/S2 |
kW m3 /h |
25/15 0.61/0.37 |
29/18 0.71/0.44 |
53/21 1.30/0.52 |
62/27 1.52/0.66 |
72/34 1.77/0.84 |
NL – vermogensfactor bij 60°C, S1/S2 | 2.5/1 | 4.5/1.5 | 11/2 | 13/2.2 | 18/2.8 | |
Drukverlies Δp,S1/S2 | mbar | 65/48 | 75/55 | 120/70 | 180/80 | 210/90 |
Bedrijfsdruk / max. temperatuur S1/S2 | bar/°C | 16/110 | 16/110 | 16/110 | 16/110 | 16/110 |
Druk serp test. | bar | 25 | 25 | 25 | 25 | 25 |
Elektrische verwarming (optioneel vermogen) | kW | 3÷6 | 3÷6 | 3÷6 | 3÷7,5 | 3÷7,5 |
Gewicht | kg | 65 | 82 | 118 | 160 | 185 |
Uitlaat onderste spoel S1 | L, mm | G1″/202 | G1″/202 | G1″/215 | G1″/270 | G1″/270 |
Inlaat koude water | A, mm | G1″/202 | G1″/202 | G1″/215 | G1¼“/270 | G1½“/270 |
Uitlaat onderste spoel S1 | G, mm | G½“/788 | G½“/1037 | G½“/1104 | G½“/1054 | G½“/1206 |
Ingang onderste spiraal S1 | K, mm | G1″/592 | G1″/692 | G1″/805 | G1″/850 | G1″/960 |
Recirculatie | R, mm | G¾“/788 | G¾“/987 | G¾“/957 | G1″/1105 | G1″/1206 |
Uitlaat bovenste spiraal S2 | N, mm | G1″/674 | G1″/812 | G1″/894 | G1″/952 | G1″/1062 |
Inlaat bovenste spiraal S2 | M, mm | G1″/874 | G1″/1112 | G1″/1170 | G1″/1210 | G1″/1350 |
Warm water uitlaat | Е, mm | G1″/1070 | G1″/1168 | G1″/1182 | G1¼“/1240 | 1½“/1453 |
Ontluchting | F, mm | G1″/1070 | G1″/1340 | G1″/1410 | G1″/1480 | G1″/1710 |
Revisiegat / flens | O, ø mm |
110/180 309 |
110/180 309 |
110/180 320 |
110/180 450 |
110/180 450 |
Uitgagng | Y, mm | G1″/30 | G1″/30 | G1″/30 | G1″/30 | G1″/30 |
Thermometer | T, mm | G½“/892 | G½“/1138 | G½“/1170 | G½“/1152 | G½“/1453 |
Anodische bescherming | P, mm | G1¼“/1070 | G1¼“/1340 | G1¼“/1410 | G1¼“/1337 | G1¼“/1568 |
Stopcontact voor elektrische verwarming op de schouw: op het deksel van de inspectieopening: |
U, mm
UO, mm |
G1½“/645 1x G1½“/309 |
G1½“/752 1x G1½“/309 |
G1½“/852 1x G1½“/320 |
G1½“/901 1x G1½“/450 |
G1½“/1011 1x G1½“/450 |
Aansluiting voor extra sensor | Z, mm | G½“/352 G½“/631 |
G½“/302 G½“/752 |
G½“/320 G½“/852 |
G½“/450 G½“/901 |
G½“/450 G½“/1011 |
SON 750 | SON 1000 | SON 1500 | SON 2000 | ||
---|---|---|---|---|---|
Inhoud | L | 750 | 1000 | 1500 | 2000 |
Hoogte H / Montagehoogte | mm | 2010/2030 | 2060/2080 | 2310/2370 | 2310/2370 |
Diameter D | mm | ø 950 | ø 1050 | ø 1050 | ø 1350 |
Isolatie | 100 mm zachte PU, verwijderbare bekleding | ||||
Bedrijfsdruk / max. temperatuur | bar/°C | 10/95 | 10/95 | 10/95 | 10/95 |
Druktest van boiler | bar | 15 | 15 | 15 | 15 |
Warmtewisselingsoppervlak , S1/S2 | m2 | 2.1 /1.4 | 2.7/1.9 | 3/2.5 | 4.1/3 |
Spoelcapaciteit , S1/S2 | L | 12.95/8.63 | 16.65/11.72 | 18.50/15.42 | 25.28/18.50 |
Continu vermogen door DIN 4708; 80/60/45 °C, S1/S2 |
kW m3 /h |
80/50 1.97/1.23 |
105/62 2.58/1.52 |
131/74 3.22/1.82 |
180/110 4.42/2.70 |
NL – vermogensfactor bij 60°C, S1/S2 | 32/10 | 42/28 | 64/34 | 80/55 | |
Drukverlies Δp, S1/S2 | mbar | 210/150 | 260/210 | 310/260 | 420/300 |
Werkdruk /max. temp. van serp. S1/S2 | bar/°C | 16/110 | 16/110 | 16/110 | 16/110 |
Druk serp test. | bar | 25 | 25 | 25 | 25 |
Elektrische kachel (optioneel vermogen) | kW | 3÷7,5 | 2×7,5 | 3×7,5 | 4×7,5 |
Gewicht | kg | 263 | 315 | 367 | 750 |
Uitlaat onderste spoel S1 | L, mm | G1″/300 | G1″/320 | G1″/320 | G1″/385 |
Koud water ingang | A, mm | G1½“/300 | G1½“/320 | 2x G1½“/320 | 2x G1½“/385 |
Contactdoos voor thermostaat | G, mm | G½“/1435 | G½“/1487 | G½“/1487 | G½“/1685 |
Onderste inlaatspoel S1 | K, mm | G1″/970 | G1″/1080 | G1″/1180 | G1″/1635 |
Recirculatie | R, mm | G1″/1405 | G1″/1487 | G1″/1487 | G1″/1265 |
Uitlaat bovenste spiraal S2 | N ,mm | G1″/1160 | G1″/1220 | G1″/1350 | G1″/1420 |
Inlaat bovenste spiraal S2 | M, mm | G1″/1560 | G1″/1660 | G1″/1790 | G1″/1885 |
Warm water uitlaat | E, mm | G1½“/1630 | G1½“/1700 | 2x G1½“/1975 |
2x G1½“/1885 |
Ontluchting | F, mm | G1″/1950 | G1″/2020 | G1″/2320 | G1″/2311 |
Revisiegat / flens | O, ø mm |
200/280 450 |
200/280 460 |
200/280 460 |
400/560 484 |
Uitgang | Y, mm | G1″/30 | G1″/30 | G1″/40 | G1″/30 |
Thermometer | T, mm | G½“/1630 | G½“/1700 | G½“/2089 | G½“/1835 |
Anodische bescherming | P, mm | G1¼“/1728 | G1¼“/1798 | 2x G1¼“/2090 |
2x G1¼“/2003 |
Stopcontact voor elektrische verwarming * op de schoorsteenmantel | U, mm | G1½“/1040 | G1½“/1140 | 2x G1½“/1220 |
2x G1½“/1340 |
Op het deksel van de revisieopening | UO,mm | G1½“/460 | G1½“/460 | G1½“/515;635 | |
Contactdoos voor extra sensor | Z, mm | G½“/535 G½“/1040 |
G½“/520 G½“/1140 |
G½“/520 G½“/1220 |
G½“/745 G½“/1340 |
Horizontale modellen:
Naar WEBSHOP
Beoordelingen
Er zijn nog geen beoordelingen.